Load cell : CWW

- These load cells are extremely Slim and lightweight.
- Easy installation with hole in center.
- Designed for use in civil engineering measurement, these loads on tunnel supports and soil pressure on protective Walls to aid control in construction projects.
- Protection Class IP67

Specifications
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C) | 50kgf, 100kgf, 200kgf, 500kgf, 1tf, 2tf, 3tf, 5tf,10tf, 20tf, 30tf, 50tf, 100tf, 150tf, 200tf (490.3N, 980.7N, 1.961kN, 4.903kN, 9.807kN, 19.61kN, 29.42kN, 49.03kN, 98.07kN, 196.1kN, 490.3kN, 980.7kN, 1.961MN) |
| Rated output(R.O) | 1.5mV/V±0.4% |
| Nonlinearity | 1% of R.O. |
| Hysteresis | 0.5% of R.O. |
| Repeatability | 0.5% of R.O. |
| Zero balance | 0.5% of R.O. |
| Terminal resistance input | 700 ±10Ω |
| Terminal resistance output | 700 ±5Ω |
| Insulation resistance | 2000Ω |
| Temperature range, compensated | -10~60℃ |
| Temperature range, Safe | -20~80℃ |
| Temperature effect, on zero balance | 0.1% R.O./10℃ |
| Temperature effect, on rated output | 0.05% R.O./10℃ |
| Excitation recommended |
10V
150% R.C
Φ7mm 4core, 3m |
| Safe overload | |
| Cable length |
Dimensions
| Capacity | ΦA | ΦB | ΦC | D | E | Weight(kg) |
|---|---|---|---|---|---|---|
| 50kgf | 10 | 55 | 22 | 15 | 2 | 2 |
| 100kgf | ||||||
| 200kgf | ||||||
| 500kgf | ||||||
| 1tf | 12 | 68 | 28 | 20 | 1.5 | 2.5 |
| 2tf | ||||||
| 3tf | ||||||
| 5tf | ||||||
| 10tf | 50 | 148 | 80 | 37 | 5 | 3 |
| 20tf | 70 | 155 | 99 | 43 | 5 | 6 |
| 30tf | ||||||
| 50tf | ||||||
| 100tf | 110 | 198 | 129 | 43 | 5 | 8 |
| 150tf | 165 | 278 | 200 | 50 | 8 | 20 |
| 200tf | 170 | 308 | 212 | 65 | 10 | 27 |
