Load cell : CS154
Suitabel to control winches Tension


Specifications
| Specifications | Accuracy |
|---|---|
| Rated Capacity (R.C.) | 2.5tf |
| Rated Output (R.O.) | 1mV/V |
| Non-Linearity | 0.15% R.O. |
| Hysteresis | 0.15% R.O. |
| Repeatability |
0.1% R.O. |
| Zero Balance | ±2% of R.O. |
| Temp. Range Compensated | -10~60℃ |
| Safe Temperature Range | -20~70℃ |
| Temp. Effect on rated output | ±0.1% Load/10℃ |
| Temp. Effect on zero balance | ±0.1% R.O.d/10℃ |
| Resistance, Input | 700Ω ±10 |
| Resistance, Output | 700Ω ±5 |
| Insulation Resistance Bridge to Ground | 2000㏁ |
| Electrical Connection | Ø5㎜ × 4C × 3m |
| Exc. Recommended | 10V DC |
| Safe Overload | 120% R.C. |
| Surface Finish | Zinc galvanizing |
Specifications are subject to change without notice.
