Load cell : CWH94
CWH94 uses Crane and Overload applications


| Specifications | Accuracy |
|---|---|
| Model | CWH94 - T50 |
| Rated Capacity (R.O.) | 50tf |
| Rated Output (R.O.) | 3m V/V |
| Non-Linearity | 1% R.O |
| Hysteresis | 1% R.O |
| Repeatability | 0.2% R.O |
| Zero Balance | ±2% R.O |
| Temp. Range Compensated | -10℃ ~ 60℃ |
| Temp. Effect on Rated Output | ±0.03% load / 10℃ |
| Temp. Effect on Zero Balance | ±0.03% R.O / 10℃ |
| Resistance, Input | 350 ohm± 10 |
| Resistance, Output | 350 ohm± 5 |
| Insulation Resistance Bridge To Ground | 2000 Mohm |
| Electrical Connection | Ø7mm x 4C x 5m |
| Exc. recommended | 10V |
| Safe Overload | 150% R.C |
