Load cell : CL54
Low Profile Compression Load Cell. Hopper, Tank Weighing

Specifications

| Specification | Accuracy |
|---|---|
| Model | CL54 |
| Rated Capacity(R.O.) | 5tf |
| Rated Output(R.O.) | 2mV/V |
| Non-Linearity | 0.05% R.O. |
| Hysteresis | 0.05% R.O. |
| Repeatability | 0.05% R.O. |
| Zer Balance | ±1% R.O. |
| Temp. Range Compensated | -10℃~50℃ |
| Temp. Effect On Rated Output | ±0.02% load / 10℃ |
| Temp. Effect On Zero Balance | ±0.02% R.O. / 10℃ |
| Resistance, Input | 700Ω±3.5 |
| Resistance, Output | 700Ω±5 |
| Insulation Resistance Bridge To Ground | 2000㏁ |
| Electrical Connection | Φ7㎜×4C×7m |
| Exc. recommended | 10V |
| Safe Overload | 150% R.C |
