Load cell : CX42

- High precision accuracy compression service.
- Hopper, tank weighing.
- Protection class IP67.

SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Rated capacity (R.C) | 3tf, 5tf, 6tf,10tf, 15tf, 16tf |
| Rated output (R.O) | 1.5mv/v±0.5% |
| Nonlinearity | 0.1% R.O. |
| Hysteresis | 0.1% R.O. |
| Repeatability | 0.1% R.O. |
| Creep (20min) | 0.05% of R.O./20min |
| Zero balance | 1% R.O. |
| Temperature effect, on reated output | 0.03% of Load/10℃ |
| Temperature effect, on zero balance | 0.03% of R.O./10℃ |
| Temperature range, compensated | -10~60℃ |
| Temperature range, safe | -20~80℃ |
| Terminal resistnace input | 350Ω±5Ω |
| Terminal resistnace output | 350Ω±5Ω |
| Insulation resistance bridge/case | 2000㏁ |
| Excitation recommended | 10V DC |
| Safe overload | 150% R.C. |
| Cable length | φ7 ±4 coreshield, 5m |
