Toque Sensors : TCN23

- Adaptable for portable usage
- No special adapter tools required
- Precision repeatable torque measurements
- Calibration reference for‘hard usage’mechanical torque wrenches
DIMENSIONS

SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C.) |
5kgf-m, 10kgf-m, 20kgf-m, 50kgf-m (49.0N-m, 98.1N-m, 196N-m, 490N-m) |
| Rated output(R.O.) | 1mV/V ± 1% |
| Nonlinearity | 0.3% of R.O. |
| Hysteresis | 0.3% of R.O. |
| Reperatability | 0.2% of R.O. |
| Excitation recommended | 10V |
| Terminal resitance, input | 350Ω ± 30Ω |
| Terminal resitance, output | 350Ω ± 2Ω |
| Insulation resistance bridge | 300 ㏁ |
| Temperature range, compensated | -10~60℃ |
| Temperature range, safe | -10~80℃ |
| Safe overload | 120% R.C. |
| Cable length | φ5, 4core, 5m |
DIMENSIONS
| Capacity | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 5kgf-m (49.0N-m) | 76 | 52 | 12 | 4 | 15 | 10 | 9.5 |
| 10kgf-m (98.1N-m) | 82 | 56 | 12 | 4 | 15 | 12.5 | 12.7 |
| 20kgf-m (196N-m) | 96 | 58.5 | 19.5 | 7 | 20 | 16 | 12.7 |
| 50kgf-m (490N-m) | 106 | 58 | 24 | 10 | 30 | 22 | 19 |
