Indicator : DN550N

- Application of Packer MULTIPLE Ingredient BATCHING SCALE, etc.
- 2 Step Control (DRIB, FINAL)
- 6 Control RELAY (FINAL, DRIB, FINISH, BATCH FINISH, ZERO)
- RELAY output mode
- 7PIN TERMINAL : FINAL, DRIB, FINISH, BATCH FINISH, ZERO
- 25PIN CONNECTOR : 8PIN CONTROL
- BCD INPUT : 25PIN CONNECTOR
SPECIFICATIONS
| Specifications | Accuracy | |
|---|---|---|
| Load cell excitation | 10VDC±5%, 320mA | |
| Input Sensitivity | 0.45㎶/D | |
| Zero adjustment range | -0.6mV~42mV : combinations of 6bit dip switch | |
| Input | voltage | Max. 32mV |
| impedance | 10㏁ (Min.) | |
| noise | 0.6㎶p.p or Less | |
| A/D converter | type : dual slope type resolution : 1/65,000 counts(16bits) converting speed : 20times/sec |
|
| Non-linearity | 0.01% of full scale | |
| Temperature-drift | zero ±20PPM/℃ span ±20PPM/℃ |
|
| Overload tolerance | 10% of full capacity | |
| Display update rate | 20 times/sec | |
DIGITAL SECTION
| Specifications | Accuracy |
|---|---|
| Display unit | 12.7mm(1/2"), 7digits highly bright fluorescent tube sub display : 7segment 12digit Red-FND size : 9.2(H)x4.8(W)mmx1line |
| Annunciators | steady, zero, tare, gross, auto, print, hold |
| Decimal point position | 0, 0.0, 0.00, 0.000 |
| Keyboard | ten key, zero, tare, tare reset, print, gross/net, grand total, sub total, parts, number, hold, reset, auto, code, s/n&enter DN510A : run, standby, sp1, sp2, sp3, sp4 |
| External input signal | opical-isolator |
| min. Division | x1, x2, x5, x10, x20, x50 |
| max. Display | +550,000 |
| Rear panel | Loadcell input : 5pin connector Remote control : 5pin input terminal (start, stop, tare, tare reset, zero) BCD input : 37pin connector C ontrol relay : 7pin terminal (final, drib, finish, batch finish, zero) 25pin : connector : 8pin control |
GENERAL
| Specifications | Accuracy |
|---|---|
| Data memory back-up | appr. 10year |
| Power | 100/117/120/220/240V AC, ±10%, 50/60㎐ (factory preset) |
| Power consumption | appr. 30VA |
| Operating condition | temperature : -10~40℃ (14~104℉) humidity : 85% Rh Max. (non-condensing) |
| Net weight | 2.4kg |
| Gross weight | 3.1kg |
| Physical dimensions | (WxDxH) 200x175x105mm / (WxDxH) 7.87x6.89x4.33inch |
| Fuse | 250V/1A |
Option
- Printer I/F : Centronics Parallel
- Analod Out : V - out(0~10V)
- Analod Out : I - out(4~20mA)
- Serial I/F : RS 422, RS485
- BCD Out-put
DIMENSIONS

