Flow Gas : TBX

Feature
Compact, high accuracy, and lowcost.The stylish body is full of your needs.
Turbine gas meters TBZ and TBX series, developed to measure gas consumption of a small boiler, an individual furnace, or other individual gas equipment, are achieved to have high accuracy consists with the light-weighted compact stylish body.
They can widely correspond to maximum working pressure and maximum measuring flow-rate.
The built-in 2-systems pulse transmitter allows your configuration of a remote reading system or of an advanced energy management system. Also, TBZ series even offers temperature / pressure compensation function that is to display gas consumption converted to its volume at the standard conditions (0,1 atms ), etc.
- Lowcost and compact-size comparing with conventional gas meters
- Measuring all uray of ±1%FS (Full Scale) and ±3%RS (Reading Scale)
- Wide correspondence to maximum working pressure*
- Free installation position
- Built-in 2-systems pulse transmitter
- Various measurable gases
- Liquid crystal display wherewith many information can be confirmed
- Temperature/pressure compensation function (Selective)
- 7 years of non-stop operation

Overview
| Model | TBX30 | TBX100 | TBX100F | TBX150F | |
|---|---|---|---|---|---|
| Flow-rate range (m3/h) | 4-30 | 10-100 | 10-100 | 12.5-150 | |
| Max. working pressuse(kPa) | 100kPa (Approx. 1.0kgf/cm2) | ||||
| Accuracy | Flow measurement section | ±1%FS | |||
| Arithmetic display section | - | ||||
| Display | Integrated flow | LCD 8 digits, Minimum reading 10 liters | LCD 8 digits, Minimum reading 100 liters |
||
| Trip | LCD 6 digits, Minimum reading 10 liters | LCD 6 digits, Minimum reading 100 liters |
|||
| Instantaneous | LCD 4 digits, Minimum reading 0.1m3/h | LCD 3 digits, Minimum reading 1m3/h |
|||
| Temperature | - | ||||
| Pressure | - | ||||
| Temperature/ pressure compensation |
- | ||||
| Connection | Rc1 1/2, Rc1 1/4 |
Rc2 | 2B Flange(JIS10K) | ||
| Applicable temperature | 0 to 60°C | -10 to 60°C | |||
| Installation position | Horizontal,Vertcal | ||||
| Measurable gases | * Natural gas,LPG,Air, etc. | ||||
| Battery | Built-in lithium battery with a life of 7 years (Approx) | ||||
| Output pulse | 2-systems open collector output (Unit pulse, high density) | ||||
| Installation | Indoor | ||||
| Casing material | Aluminum alloy | Cast iron | Aluminum alloy | ||
| Weight (kg) | 0.8 | 1.8 | 7.0 | 2.5 | |
Dimensions
External Dimensions
TBX 30/100
TBX 100F/150F

| L | H | W | |
| TBX30 | 170 | 74 | 73 |
| TBX100 | 200 | 100 | 85 |
| TBX100F | 200 | 161 | Φ155 |
| TBX150 | 200 | 148 | Φ155 |
Specifications are subject to change without notice.
