BLH NOBEL : KIS-1

Simple installation
Moveable load point
Withstands very high lateral forces
Extremely accurate and rugged
ATEX/FM/CSA certified for hazardous locations
Applications:
Large silos and storage bins
Reactor and mixing vessels
Conveyor belts
High-capacity force measurement systems

| RANGE kN | ØA | ØB | ØC | D | E | F | G | H | J | K | L | ØM | N | P | R | S | T |
| 50 | 77 | 75 | 70 | 291 | 93 | 65 | 141.3 | 12 | 5 | 2.65 | 2.65 | 9.1 | 14 | 7 | 110 | 20 | 60 |
| 100 | 92 | 90 | 82 | 315 | 107 | 65 | 155.4 | 15 | 6 | 2.65 | 3.15 | 12.6 | 17 | 8 | 120 | 20 | 70 |
| 200 | 101 | 100 | 90 | 346 | 128 | 65 | 175.8 | 15 | 6 | 3.15 | 3.15 | 15.7 | 19 | 8.5 | 130 | 20 | 80 |
| 300 | 101 | 100 | 90 | 346 | 128 | 65 | 175.8 | 15 | 6 | 3.15 | 3.15 | 15.7 | 19 | 8.5 | 130 | 20 | 80 |
| 500 | 142 | 140 | 130 | 450 | 165 | 75 | 212.8 | 35 | 20 | 4.15 | 4.15 | 15.7 | 30 | 8.5 | 180 | 27 | 80 |
TECHNICAL CHARACTERISTICS KIS-1
| Rated load (R.L.): | 50, 100, 200, 300, 500 kN |
| Combined error (terminal): | ±0.03% of R.O. |
| Repeatability: | ±0.01% of R.O. |
| Safe overload: | 200*, 150* for 300kN and 500kN % of R.L. |
| Ultimate overload: | 300*, 200 for 300 kN % and 500 kN % of R.L. |
| Safe uplift: | 70% of R.L. |
| Ultimate uplift: | 100*, 50* for 300kN and 500kN % of R.L. |
| Safe sideload: | 100% R.L.*, 50% R.L.* CAP 300kN |
| Ultimate sideload: | 200% R.L.*, 100% R.L.* CAP 300kN |
| Recommended input: | 10 V DC or AC |
| Input voltage maximum: | 18 V DC or AC |
| Input resistance: | 350 ± 3 Ohms |
| Output resistance: | 350 ± 0.5 Ohms |
| Rated output (R.O.): | 2.040 mV/V ±0.1% |
| Zero balance: | ±1% of R.O. |
| Creep (30 minutes): | ±0.04% of R.L. |
| Temperature range: | -40 ÷ +80°C (+100°C)*** |
| Temp. effect (-10°C to +50°C) on output: | ±0.0015 % of output/°C |
| Temperature effect (-10°C ÷ +50°C) on zero balance: | ±0.003 % of R.O./°C |
| Insulation resistance at 200V DC: | > 4 G Ohms |
| Material (load cell): | 50 kN Stainless steel; 100 - 500 kN stainless steel or yellow chromate steel |
| Material (accessories): | Yellow chromate steel**** |
| Electrical connection: | 10m shielded four conductor cable |
| Degree of protection: | IP67 |
| ATEX/FM/CSA | certified versions for use in explosive atmospheres are available |
| II 1 GD EEx ia | |
| IIC T4 Tamb = 40°C EEx ia | |
| IIC T6 Tamb = 60°C | |
| FM: | 3611 (Classes I, II, III; Div 1,2; Group A-G) |
| CSA: | C22.2 (Classes I, II, III; Div 1, 2; Group A-G) |
| * With reference to the loading point recommended | |
| *** On demand | |
| **** Stainless steel on demand |

| RANGE kN | A | B | C | D | ØE | F | G | H | J | K | L | M | ØN | P | R | S | T |
| 50 | 280 | 150 | 30 | 152 | 16 | 155 | 245 | 65 | 45.5 | 115 | 150 | 72 | 18 | 30 | M16 | 43 | 30 |
| 100 | 310 | 170 | 40 | 173 | 22 | 130 | 270 | 65 | 63 | 126 | 160 | 85 | 22 | 40 | M20 | 50 | 26 |
| 200 | 340 | 180 | 50 | 199 | 25 | 140 | 300 | 65 | 71 | 146 | 190 | 95 | 25 | 50 | M24 | 57 | 32 |
| 300 | 340 | 180 | 50 | 199 | 25 | 140 | 300 | 65 | 71 | NOT AVAILABLE | |||||||
| 500 | 480 | 280 | 60 | 315 | 33 | 220 | 420 | 75 | 108 | 240 | 300 | 150 | 26 | 70 | M24 | 91 | 60 |
| TEFLON LINED YOKE | |||||||
| RANGE kN | K | L | M | ØN | R | S | P |
| 50 | 125 | 160 | 84.5 | 18 | M16 | 33 | 30 |
| 100 | 150 | 190 | 92.5 | 22 | M20 | 46 | 40 |
| 200 | 175 | 220 | 105 | 26 | M24 | 56 | 53 |
| 300 | 175 | 220 | 105 | 26 | M24 | 56 | 53 |
| 500 | NOT AVAILABLE | ||||||
