BLH NOBEL : KISD-6

Capacity range: 50, 100, 200, 400, and 1000kN
Cylindrical shape for easy installation
High accuracy
ATEX approved for hazardous areas
Applications in crane scales, conveyors and high-capacity storage bins
High overload capacity
Stainless steel construction

| RANGE kN | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | Ø1 | Ø2 | A CIRCLIP | B CIRCLIP |
| 50, 100 | 260 | 49 (+0.5; +0.2) |
62 | 90 | 75 (+0.5; +0.2) | 59 | 20 | 7 | 6 | 70 (-0.030; -0.076) | 68 (0; -0.120) | 70 x 2.5 | 68 x 2.5 |
| 200 | 306 | 60 (+0.5; +0.3) | 76 | 106 | 90 (+0.5; +0.3) | 73 | 30 | 7 | 7.5 | 90 (-0.036; -0.090) | 88 (0; -0.140) | 90 x 3.0 | 88 x 3.0 |
| 400 | 360 | 70 (+0.5; +0.3) | 86 | 116 | 112 (+0.5; +0.3) | 83 | 35 | 8.5 | 8.5 | 100 (-0.036; -0.090) | 99 (0; -0.140) | 100 x 3.0 | 100 x 3.0 |
| 1000 | 500 | 150 (+0.5; +0.3) | 180 | 222 | 124 (+0.5; +0.3) | 145 | 35 | 15 | 10 | 140 (-0.043; -0.108) | 139 (0; -0.160) | 140 x 4.0 | 140 x 4.0 |
TECHNICAL CHARACTERISTICS KISD-6
| Rated load (R.L.): | 50, 100, 200, 400, 1000 kN |
| Combined error: | ±0.1% of R.O. |
| Repeatability: | 0.02% of R.O. |
| Safe overload: | 100*% of R.L. |
| Ultimate overload: | 200*% of R.L. |
| Safe sideload: | 100*% of R.L. |
| Ultimate sideload: | 200*% of R.L. |
| Recommended input: | 10 Vdc/ac |
| Input voltage maximum: | 18 Vdc/ac |
| Input resistance: | 382 ± 3 Ohm |
| Output Resistance: | 350 ± 3 Ohm |
| Rated output (R.O.): | about 2 mV/V |
| Zero balance: | ±5% of R.O. |
| Tolerance of shunt calibration values: | ±0.25% of value** |
| Temperature range: | -40 / +80 (+100)*** °C |
| Temp. effect (-10°C to +50°C) (14 to 120°F) On Output: | ±0.005% of output/°C |
| Temp. effect (-10°C to +50°C) (14 to 120°F) on zero balance: | ±0.005% of R.O./°C |
| Insulation resistance at 200 V DC: | > 4 G Ohm |
| Material: | Stainless steel |
| Electrical connection: | 10 m shielded four conductor cable |
| Degree of protection: | IP67 |
| ATEX certified versions for use in explosive atmospheres are available: II 1GD | |
| *referring to recommended loading point | |
| ** See calibration sheet of the load cell | |
| *** -40° ÷ +100°C on demand |

