Two channel panel meter : 2212

- 2 input channels (shared common)
- Process input 0/4..20 mA, 0..5/10 V, potentiometer
- 10 point linearisation
- Ouput 4-20 mA or 0-10 V (option)
- 2 alarms relays withi changeover contacts (option) or 3 alarm relays with closing contacts (option)
- Alarm reset, display hold and taring by external contact
- Simple mathematical functions between channels

|
|||
| inputs | mA | ||
| Potentiometer | |||
| V | |||
| accuracy | ± 5 mV voltage input | ||
| ±8 μA current input | |||
| input channels | 2 | ||
| input resistance | 100Ω...10 kΩ potentiometer input | ||
| voltage input: 1.1 MΩ | |||
| current input: 80 Ω | |||
| drift | ±100 ppm/°C | ||
| ±150 ppm/°C potentiometer input | |||
| linearity | ±2 mV voltage input | ||
| ±3μA current input | |||
| measuring range | mA: 0...24 mA or wider | ||
| V: 0...12 V or wider | |||
| supply for transmitter | 24 VDC, max. 150 mA |
|
|||
| display color | red or green | ||
| number of digits | 6 | ||
| digit size | 14.5 mm | ||
| display | 7 segment LED | ||
| indicator lights | Alarm levels 1 and 2 |
|
|||
| supply voltage | 24 VDC: 12...32 VDC / 24 VAC | ||
| 230 VAC: 85-260 V AC/DC | |||
| current consumption | 24 VDC: 70...110 mA depending on the digit count | ||
| power consumption | 2,5 VA |
|
|||
| dimensions | 96 x 48 x115 mm (WHD) | ||
| maximum ambient temperature | 60°C | ||
| minimum ambient temperature | -10°C | ||
| case material | plastic, black | ||
| installation | Panel | ||
| protection class | IP65 (front panel with a rubber gasket provided) | ||
| weight | 240 g |
|
||||
| 2000-RS Serial communications card |
Serial communications card with RS-232 and RS-485 bus | |||
| 2000-REL2 Alarm card |
Alarm card with 2 relays, 260 VAC / 2 A | |||
| 2000-REL3 Alarm card |
Alarm card with 3 relays, 260 VAC / 2 A | |||
| 2000-OUT Output card |
Output card with voltage and current signals. |
|||
Cr. : http://www.nokeval.com
