Load cell : CPB32(42,52)
Hopper, Bin, Tank weigh module Stainless Steel or Zinc Plated Steel Mounting Kit.

Hopper, Bin, Tank weigh module Stainless Steel or Zinc Plated Steel Mounting Kit.

Specifications
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C) | 300kg, 500kg, 1t, 2t, 3t, 5t |
| Rated output(R.O) | 2mV/V |
| Nonlinearity | 0.02% of R.O. |
| Hysteresis | 0.02% of R.O. |
| Repeatability | 0.01% of R.O. |
| Creep | 0.02% of R.O. |
| Zero balance | ±1% of R.O. |
| Excitation recommended | 10V |
| Terminal resistance input, output | 350Ω±1% |
| Insulation resistance bridge | 2000MΩ |
| Temperature range, compensated | -10~70℃ |
| Temperature range, safe | -20~80℃ |
| Temperature effect, on rated output | 0.02% of LOAD/10℃ |
| Temperature effect, on zero balance | 0.05% of R.O./10℃ |
| Safe overload | 150% R.C. |
| Cable length | Φ5, 4core, 3m |
Dimensions (unit:mm)
| Capacity | A | B | C | D | E | F | G | H | I | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50kg~300kg (490kN~2.942kN) | 108 | 168 | 106 | 70 | 18 | 132 | 11.5 | 15 | 20 | 8 |
| 500kg~2t (4.903kN~19.61kN) | 116 | 168 | 106 | 70 | 18 | 132 | 13.5 | 21 | 20 | 9 |
| 3t~5t (29.42kN~49.03kN) | 145 | 225 | 150 | 110 | 20 | 185 | 18 | 25 | 30 | 16 |
