Load cell : UM70

- Compression Load Cell.
- These load cells are extremely small and light weight.

SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Rated Capacity(R.O.) | 50kgf, 100kgf, 200kgf, 500kgf, 1tf, 2tf |
| Rated Output(R.O.) | 2mV/V±0.4% |
| Nonlinearity | 0.15% of R.O. |
| Hysteresis | 0.1% of R.O. |
| Repeatability | 0.05% R.O. |
| Zer Balance | ±2% R.O. |
| Temperature effect on rated output | 0.1% load / 10℃ |
| Temperature effect on zero balance | 0.05% R.O. / 10℃ |
| Temperature range, compensated | -10℃~70℃ |
| Temperature range, safe | -20℃~80℃ |
| Terminal resistance input | 350±50Ω |
| Terminal resistance output | 350±2Ω |
| Insulation resistance bridge/case | 2000㏁ |
| Excitation recommended | 10V |
| Safe Overload | 150% R.C |
| Cable length | Φ5mm 4Core, 3m |
