Toque Sensors : TCN15

 

  • A static torque sensor for measurement of torque of stational objects of within a certain angle rotation.
  • Suitable for torque measurement of various automobile parts. pneumatic and electric screwdriver etc.

 

SPECIFICATIONS

 

SPECIFICATIONS

SpecificationsAccuracy
Rated capacity(R.C.) 2kgf-cm~100kgf-cm (0.196N-m~490.3N-m)
Rated output(R.O.) 1.5mV/V±1% (2kgf-cm~5kgf-m : 1mV/V)
Nonlinearity 0.3% of R.O.
Hysteresis 0.2% of R.O.
Reperatability 0.1% of R.O.
Excitation recommended 10V DC
Temperature range, compensated 0.3% R.O./10℃
Temperature range, safe 0.2% LOAD/10℃
Safe overload 120% R.C.

DIMENSIONS

CapacityABCφDEFG
2kgf-cm (0.196N-m) 75 20 35 34 15 1 8
5kgf-cm (0.490N-m) 75 20 35 34 15 1 8
10kgf-cm (0.981N-m) 75 20 35 34 15 1 8
20kgf-cm (1.961N-m) 75 20 35 34 15 1 8
30kgf-cm (2.942N-m) 75 20 35 34 15 1 12
50kgf-cm (4.903N-m) 75 20 35 34 15 1 12
1kgf-m (9.807N-m) 82 21 40 40 16 5x5 18
2kgf-m (19.61N-m) 82 21 40 40 16 5x5 18
3kgf-m (29.42N-m) 82 21 40 43 16 5x5 18
5kgf-m (49.03N-m) 82 21 40 43 16 5x5 18
10kgf-m (98.07N-m) 110 35 40 62 30 10x8 32
20kgf-m (196.1N-m) 110 35 40 62 30 10x8 32
50kgf-m (490.3N-m) 155 55 45 84 50 12x8 47
100kgf-m (980N-m) 155 55 45 84 50 12x8 47

 

 

Cr : http://www.dacell.com