Toque Sensors : TCN16

 

  • A static torque sensor for measurement of torque of stational objects or within a certain angle rotation.
  • Suitable for torque measurement of various automobile parts, pneumatic and electric screwdriver etc.

 

DIMENSIONS

 

SPECIFICATIONS

SpecificationsAccuracy
Rated capacity(R.C.) 2kgf-cm~100kgf-cm (0.196N-m~490.3N-m)
Rated output(R.O.) 1.5mv/v ±1% (2kgf-cm~5kgf-m:1mv/v)
Nonlinearity 0.3% of R.O.
Hysteresis 0.2% of R.O.
Reperatability 0.1% of R.O.
Excitation recommended 10V DC
Temperature range, compensated 0.3% R.O./10℃
Temperature range, safe 0.2% LOAD/10℃
Safe overload 120% R.O

DIMENSIONS

CapacityABCDEFGHIJK
2kgf-cm (0.196N-m) 63 58 20 34 15 1 8 5 20 4-φ4.5 46
5kgf-cm (0.490N-m) 63 58 20 34 15 1 8 5 20 4-φ4.5 46
10kgf-cm (0.981N-m) 63 58 20 34 15 1 8 5 20 4-φ4.5 46
20kgf-cm (1.961N-m) 63 58 20 34 15 1 8 5 20 4-φ4.5 46
30kgf-cm (2.942N-m) 63 80 20 34 15 1 12 10 40 4-φ6.5 66
50kgf-cm (4.903N-m) 63 80 20 34 15 1 12 10 40 4-φ6.5 66
1kgf-m (9.807N-m) 74 80 21 43 16 5x5 18 10 40 4-φ6.5 66
2kgf-m (19.61N-m) 74 80 21 43 16 5x5 18 10 40 4-φ6.5 66
3kgf-m (29.42N-m) 74 80 21 43 16 5x5 18 10 40 4-φ6.5 66
5kgf-m (49.03N-m) 74 80 21 43 16 5x5 18 10 40 4-φ6.5 66
10kgf-m (98.07N-m) 93 98 35 50 30 10x8 32 15 40 6-φ10.5 78
20kgf-m (196.1N-m) 93 98 35 50 30 10x8 32 15 40 6-φ10.5 78
50kgf-m (490.3N-m) 123 146 55 84 50 12x8 47 20 60 6-φ13 115
100kgf-m (980N-m) 123 146 55 84 50 12x8 47 20 60 6-φ13 115

 

 

Cr : http://www.dacell.com